

Yamaha CVP-307 . Digital Piano
The Yamaha CVP-307 digital piano has a standard 88-key GH3-integrated keyboard. With 948 different tones sampled in 3 levels, it provides incredible accuracy and the most natural sound reproduction.
USB connectivity and broadband Internet make it easy to download songs and record your performances.
Outstanding features of the Yamaha CVP-307 . piano
Stunning design combines breakthrough technology.
Yamaha CVP-307 possesses an eye-catching, luxurious appearance. Not only beautiful, but also has many groundbreaking features of Yamaha. The large multi-color LCD display makes tuning the instrument a breeze. In addition, the screen also allows to display the lyrics clearly, you can use it like a real karaoke system.
Real playing feeling.
The keyboard of CVP-307 is really great, can help you experience like you are playing a grand piano. To achieve this, Yamaha incorporated GH3 (Graded Hammer 3) technology that creates a signature weight balance between the keys and hammers, and features increased weight of the keys, heavy at the bottom, light at the top. keys above. With two velocity sensors, you can create a different tone when you hit the same key, similar to an acoustic guitar.
iAFC recording technology.
This technology creates a richer, warmer and more spacious sound environment. Using the built-in microphone, iAFC captures the sound and combines it with the Clavinova's internal sounds through the rear speakers, adjusting automatically in real-time to enhance the sound and match the acoustic characteristics of the space. that you are playing.
Produces exceptionally realistic AWM tones.
The difference of the Clavinova CVP series is the use of AWM sound generation technology, which provides realistic and deep sound. Piano sounds benefit from advanced stereo sampling (DSS) and feature a variety of recordings giving you creative freedom. Stereo samples reproduce the unique resonance of a grand piano's strings and soundboard as you use the pedals.
Detailed specifications of the Yamaha CVP-307 digital piano.
Model | YAMAHA CVP-307 | |
---|---|---|
BODY | COLOR | Rosewood |
SIZE | WIDTH | 1430 mm |
HEIGHT | 885 mm | |
DEPTH | 609 mm | |
MASS | MASS | 86.0 kg |
KEYBOARD | NUMBER OF KEYS | 88 |
KEYBOARD TYPE | Grade Hammer 3 (GH3) Keyboard | |
SENSITIVITY | Correct | |
PEDAL | NUMBER OF PEDES | 3 |
HALF-PEDAL | Correct | |
Pedal FUNCTION | Maintain Volume, Sostenuto, Soft, Glide, Song Start/Pause, Style Start/Stop, etc | |
SCREEN | SCREEN TYPE | LCD |
SIZE | 640 x 480 Pixels | |
COLOR | Color screen | |
CONTRAST | Correct | |
SHOW MUSIC POINTS | Correct | |
SHOW LYRICS | Correct | |
CHANGE THE SCREEN BACKGROUND | Correct | |
LANGUAGE | English, Japanese, Spanish, French, Italian, German | |
DASHBOARD | LANGUAGE | Japanese |
KEYBOARD COVER | LID | Control panel integration |
MUSIC STAND | Correct | |
SOUND SOURCE | SOUND SOURCE | 3-level AWM stereo sampling |
STAMPING SOUND SOUND | 3 levels | |
NUMBER OF SAMPLES | 50 | |
SAMPLE PEDAL | Correct | |
SAMPLE US Keyboard | Correct | |
CHAIN REGENERATION | Correct | |
POLYPHONIC | MAXIMUM MULTIPLAYER | 256 |
PRE-INSTALLED | NEGATIVE | 451 voices + 480 XG 17 drum kits / SFX + GM2 + GS |
CUSTOMIZATION | USERS CREATE SOUND | Correct |
AUDIO SOURCE FORMAT | XG | Correct |
GS | Correct | |
GM | Correct | |
GM2 | Correct | |
XF | Correct | |
TYPE | RECOIL | 35 presets + 3 users |
CHORUS | 31 presets + 3 users | |
DSP | Correct | |
IAFC | Correct | |
KEY COMPRESSOR | 5 presets + 5 users | |
MASTER EQ | 5 presets + 2 users | |
EQ SECTION | 27 parts | |
CONSTAN | TWO | Correct |
DETACHED | Correct | |
MONOPOLY | Correct | |
RELATED TO AUTO PERFORMANCE | CHORD | 61 presets + 10 users |
PRESETS | PRE-SET MODEL NO | 386 |
PRE-SET TYPES | Chapter 316 Pro, 34 Session, 36 Pianist, MegaVoice | |
FINGER | One finger, finger, finger on bass, multi finger, AI finger, full keyboard, AI full keyboard | |
CUSTOMIZATION | USER STYLE | Correct |
STYLE GENERATOR | Correct | |
OTHER FEATURES | MUSIC FINDER | Correct |
CODE ONE TOUCH SETUP | 4 for each model, OTS . link | |
RECORD | NUMBER OF RECORDS CODE | 16 |
DATA CAPACITY | 3.3 MB | |
RECORDING FUNCTION | Correct | |
COMPATIBILITY | PLAYback Format | SMF (Format 0 & 1), ESEQ, XF, Style File |
RECORDING FORMAT | SMF (Format 0) | |
LEARNING / GUIDELINES | LEARNING / GUIDELINES | Follow Lights, Any Key, Karao Key, Vocal Cue Time |
GUIDE LAMPS | Yes (88 Red / Green) | |
PERFORMANCE ASSISTANCE | Correct | |
REGISTRATION | REGISTER MEMORY | 8 banks |
REGISTER MEMORY CONTROL | Registration Sequence / Freeze | |
DEMO / HELP | DEMO |
Correct |
GENERAL SETTINGS | PASSENGER | Correct |
RED Pace | 5 to 500 | |
TRANSPOSE | Correct | |
ADJUST | Correct | |
RATIO | 9 types | |
OTHER | PIANO BUTTON | Correct |
LIVE ACCESS | Correct | |
MEMORY / STORAGE |
floppy disk drive | Sold separately (can be connected using USB TO DEVICE terminal) |
INTERNAL MEMORY | Yes (3.3MB) | |
EXTERNAL DRIVE | Can connect USB flash memory, HDD, etc (using USB To Device port) | |
INTELLIGENT MEDIUM SLOT | Correct | |
CONNECTING DEVICES | EARPHONE | Headphone jack x 2 |
MICRO | Yes (Input volume, Mic/Line in) | |
MIDI | Yes (In / Out / Thru) | |
AUX IN | Yes (L/L+R) | |
AUX OUT | AUX OUT port (L / L + R, R), AUX OUT port (LEVEL FIXED) (L, R) | |
Pedal AUX | Correct | |
OPTICAL EXTERIOR | Correct | |
VIDEO END | Correct | |
USB TO DEVICE | Correct | |
USB TO HOST | Correct | |
AMPLIFIER OUTPUT | 60W x 2 + 20W x 2 | |
LOUDSPEAKER | (16cm + 5cm + 3cm (dome type)) x 2 + 10cm x 2 | |
CD DRIVES | CD-ROM | |
ACCESSORY | CHAIR | Correct |
Headset Bracket | Correct | |
USB | Correct |