| Recording section | - | 
| Supported Media | SD (512MB to 2GB), SDHC (4GB to 32GB), SDXC (64GB to 512GB), Class 10 or higher required. | 
| File System | SD card: FAT16, SDHC card: FAT32, SDXC card: exFAT | 
| Recording File Format | WAV(BWF) | 
| Playback Format | WAV(BWF) | 
| Sampling Frequency | 44.1k / 48k Hz | 
| Bit Depth | 16 / 24 bit | 
| Recordable Channel | Max. 24 channels (22ch + 2 stereo mix) | 
| Audio Inputs | - | 
| MIC IN | CH1 to 12, 13/14 to 19/20 | 
| Connector | XLR 3-31 (1: GND, 2: HOT, 3: COLD) | 
| Maximum Input Level | +10dBu | 
| Nominal Input Level | –8dBu | 
| Minimum Input Level | –58dBu | 
| Gain Adjustable Range | 0 to 50dB | 
| Input Impedance | 1.8kohm | 
| Phantom Power supply | +48V | 
| LINE IN | CH1 to 20 | 
| Connector | 1/4" (6.3mm) TRS Phone jack (Balanced) | 
| Maximum Input Level | +22dBu | 
| Nominal Input Level | +4dBu | 
| Gain Adjustable Range | –10 to +40dB: CH1 to 12, +20 to +30dB: CH13/14 to 19/20 | 
| Input Impedance | 22kohm | 
| INSERT | CH 1 and 2 | 
| Connector | 1/4" (6.3mm) TRS Phone jack (T: Send, R: Return, S: GND) | 
| Return (Ring) | - | 
| Maximum Input Level | +18dBu | 
| Nominal Input Level | 0dBu | 
| Input Impedance | 10kohm | 
| Send (Tip) | 
| Maximum Output Level | +18dBu | 
| Nominal Output Level | 0dBu | 
| Output Impedance | 100ohm | 
| RCA INPUT | - | 
| Connector | RCA Pin jack (Unbalanced) | 
| Maximum Input Level | +8dBV | 
| Nominal Input Level | –10dBV | 
| Input Impedance | 10kohm | 
| STEREO INPUT | - | 
| Connector | 1/8" (3.5mm) Stereo Mini jack (Unbalanced) | 
| Maximum Input Level | +8dBV | 
| Nominal Input Level | –10dBV | 
| Input Impedance | 10kohm | 
| OUTPUTS | - | 
| MAIN OUTPUT | - | 
| Connector> | XLR 3-32 (1: GND, 2: HOT, 3: COLD) | 
| Maximum Output Level | +22dBu | 
| Nominal Output Level | +4dBu | 
| Output Impedance | 100ohm | 
| SUB OUT, MONITOR, FX OUT, CONTROL ROOM OUT | - | 
| Connector> | 1/4" (6.3mm) TRS Phone jack (T: HOT, R: COLD, S: GND) | 
| Maximum Output Level | +16dBu | 
| Nominal Output Level | -2dBu | 
| Output Impedance | 100ohm | 
| PHONES OUT | - | 
| Connector | 1/4" (6.3mm) Stereo Phone jack | 
| Output Level | 80mW + 80mW (32 ohm loaded) | 
| Working impedance | 16 to 600 ohm | 
| REMOTE | Compatible with TASCAM RC-1F Foot Switch | 
| Connector | 1/4" (6.3mm) TS Phone jack | 
| USB | - | 
| Connector | USB B type 4-pin | 
| Transfer Format | USB2.0 High-Speed | 
| Format | Mass-storage class/USB Audio Class 2.0 (USB class-compliant) | 
| USB Audio | - | 
| Sampling Rate | 44.1k / 48k Hz | 
| Bit Depth | 16 / 24 bit | 
| INPUT | 24ch *Output from this unit | 
| OUTPUT | 22ch *Input to this unit | 
| Bluetooth® | - | 
| Output Class | Class 2 (Transmission range: approx. 33ft. / 10 m) * Transmission range may vary, depending on surroundings.
 | 
| Bluetooth® version | 4.0 | 
| Supported Profile | A2DP, AVRCP 1.0 | 
| Supported A2DP Codecs | SBC, AAC | 
| A2DP Content Protection | SCMS-T | 
| Channel EQ | - | 
| Low-Cut | 100Hz, –18dB / Octave | 
| Hi-Shelving | +15dB / –15dB, Cut off frequency: 12kHz | 
| Mid | Peaking (MONO): +15dB / –15dB, 100Hz to 8kHz Variable
 (STEREO): +15dB / –15dB, Center frequency = 600Hz
 MID Band Q Fix, 0.55
 | 
| Low-Shelving | +15dB / –15dB, Cut off frequency = 80Hz | 
| Graphic EQ | - | 
| Band | 7-Band | 
| Frequency | 125 / 250 / 500 / 1k / 2k / 4k / 8k Hz | 
| Gain | +15dB / –15dB | 
| FX | - | 
| Type | 1: SMALL HALL / 2: LARGE HALL / 3: SMALL ROOM / 4: LARGE ROOM / 5: PLATE / 6: STUDIO / 7: LIVE / 8: SHORT DELAY/ 9: DELAY / 10: PING PONG / 11: CHORUS / 12: FLANGER / 13: DELAY + S.HALL / 14: DELAY + L.HALL / 15: CHORUS + S.HALL / 16: CHORUS + L.HALL | 
| Power | AC 100 to 240V, 50/60Hz | 
| Power Consumption | 52 W | 
| Dimensions (W×H×D) | 576 × 112.5 mm × 513 (including side panels, knobs and connectors) 540 × 112.5 mm × 503 (excluding side panels. including knobs and connectors)
 | 
| including Side panels | 22.67" × 4.43" × 20.20" / 576 × 112.5 mm × 513 (including knobs and connectors) | 
| excluding Side panels | 20.26" 4.43" × 19.80" × / 540 × 112.5 mm × 503 (including knobs and connectors) | 
| Weight | 22.49 lbs. / 10.2 kg | 
| Operating Temperature | 41˚ to 95˚F / 5˚ to 35˚C | 
| Included Items | AC Cord, Owner's manual (incl. Warranty card), TASCAM ID registration guide | 
| Available Accessories | TASCAM RC-1F Footswitch |